- Aktuelles
Unser Servicebereich für Sie!
Hier können Sie Produktbroschüren, Datenblätter, Imagebroschüren, Bilder der Geschäftsleitung und Pressebilder gratis downloaden.
| Evolution Downloads | Format | Size |
|---|---|---|
| Evolution 11: Das vernetzte Spital | PDF | Preview | 1.3 MByte |
| G3 Medikation - Vorteile der Vernetzung von Arzt und Pflege | PDF | Preview | 3.0 MByte |
| Rollende DRG-Codierung | PDF | Preview | 1.0 MByte |
| Das "virtuelle" Dossier | PDF | Preview | 2.8 MByte |
| Zuweiserportal - effiziente Steuerung von Patientenströmen | PDF | Preview | 1.6 MByte |
| Integrierte Versorgung - Die Pflege als Partner sektorenübergreifender Leistungserbringung | PDF | Preview | 3.4 MByte |
| Downloads | Format | Size |
|---|---|---|
| Teamviewer Supportmodul | EXE | 2.6 MByte |
| Hannes Reichl, Verwaltungsratspräsident | JPG | 761 KByte |
| CGM Logo CMYK | EPS | 756 KByte |
| CGM Logo RGB | PNG | 185 KByte |
| CGM PHOENIX Downloads | Format | Size |
|---|---|---|
| CGM PHOENIX Broschüre | PDF | Preview | 0.9 MByte |
| Factsheet Technik | PDF | Preview | 343 KByte |
| Factsheet Basis- & Fachdokumentation | PDF | Preview | 395 KByte |
| Factsheet Pflegeplanung | PDF | Preview | 392 KByte |
| Factsheet Leistungserfassung | PDF | Preview | 393 KByte |
| Factsheet Medikation | PDF | Preview | 396 KByte |
| Factsheet DRG | PDF | Preview | 320 KByte |
| Factsheet ALB | PDF | Preview | 375 KByte |
| Factsheet Zuweiserportal | PDF | Preview | 447 KByte |
| Factsheet eArchiv-Anbindung | PDF | Preview | 362 KByte |
| Factsheet mio | PDF | Preview | 757 KByte |
| Die neue KIS Generation | PDF | Preview | 547 KByte |
| Evolutionäre Technologie | PDF | Preview | 604 KByte |
| CGM PHOENIXeco | PDF | Preview | 403 KByte |
| HCA Downloads | Format | Size |
|---|---|---|
| HCA Broschüre | PDF | Preview | 707 KByte |
| HCA Factsheet | PDF | Preview | 252 KByte |
| IHE Downloads | Format | Size |
|---|---|---|
| IHE Broschüre | PDF | Preview | 565 KByte |
| i.pack Factsheet | PDF | Preview | 367 KByte |
| d.exaMiner Factsheet | PDF | Preview | 547 KByte |
| Dossier für Ärzte | PDF | Preview | 234 KByte |
| Dossier für Pflegekräfte | PDF | Preview | 383 KByte |
| Dossier für Spitalsverbünde | PDF | Preview | 242 KByte |
| CCHC Downloads | Format | Size |
|---|---|---|
| CCHC Broschüre | PDF | Preview | 648 KByte |
| Project Managment Downloads | Format | Size |
|---|---|---|
| Factsheet Project Management | PDF | Preview | 316 KByte |
| IT Operation Downloads | Format | Size |
|---|---|---|
| Factsheet IT Operation | PDF | Preview | 321 KByte |
| IT Infrastructure Downloads | Format | Size |
|---|---|---|
| Factsheet IT Infrastructure | PDF | Preview | 230 KByte |
| Galerien & Animationen |
|---|
| CGM PHOENIX-Screenshot-Galerie |
| IHE-Screenshot-Galerie |
| CGM PHOENIX Animation "Modulares System" |
| Compentence Center Health Care Animation "Servicediagramm" |

