- Aktuelles
Unser Servicebereich für Sie!
Hier können Sie Produktbroschüren, Datenblätter, Imagebroschüren, Bilder der Geschäftsleitung und Pressebilder gratis downloaden.
| Evolution Downloads | Format | Size |
|---|---|---|
| Evolution 11: Das vernetzte Spital | PDF | Preview | 1.3 MByte |
| G3 Medikation - Vorteile der Vernetzung von Arzt und Pflege | PDF | Preview | 3.0 MByte |
| Rollende DRG-Codierung | PDF | Preview | 1.0 MByte |
| Das "virtuelle" Dossier | PDF | Preview | 2.8 MByte |
| Zuweiserportal - effiziente Steuerung von Patientenströmen | PDF | Preview | 1.6 MByte |
| Integrierte Versorgung - Die Pflege als Partner sektorenübergreifender Leistungserbringung | PDF | Preview | 3.4 MByte |
| Downloads | Format | Size |
|---|---|---|
| Teamviewer Supportmodul | EXE | 2.6 MByte |
| Hannes Reichl, Verwaltungsratspräsident | JPG | 761 KByte |
| CGM Logo CMYK | 24 KByte | |
| CGM Logo CMYK | EPS | 738 KByte |
| CGM Logo CMYK | PNG | 155 KByte |
| Phoenix Downloads | Format | Size |
|---|---|---|
| Phoenix Broschüre | PDF | Preview | 447 KByte |
| Factsheet Technik | PDF | Preview | 202 KByte |
| Factsheet Basis- & Fachdokumentation | PDF | Preview | 272 KByte |
| Factsheet Pflegeplanung | PDF | Preview | 282 KByte |
| Factsheet Leistungserfassung | PDF | Preview | 241 KByte |
| Factsheet Medikation | PDF | Preview | 266 KByte |
| Factsheet DRG | PDF | Preview | 200 KByte |
| Factsheet ALB | PDF | Preview | 244 KByte |
| Factsheet Zuweiserportal | PDF | Preview | 198 KByte |
| Factsheet eArchiv-Anbindung | PDF | Preview | 258 KByte |
| HCA Downloads | Format | Size |
|---|---|---|
| HCA Broschüre | PDF | Preview | 399 KByte |
| HCA Factsheet | PDF | Preview | 252 KByte |
| IHE Downloads | Format | Size |
|---|---|---|
| IHE Broschüre | PDF | Preview | 258 KByte |
| i.pack Factsheet | PDF | Preview | 237 KByte |
| d.exaMiner Factsheet | PDF | Preview | 254 KByte |
| Dossier für Ärzte | PDF | Preview | 234 KByte |
| Dossier für Pflegekräfte | PDF | Preview | 240 KByte |
| Dossier für Spitalsverbünde | PDF | Preview | 242 KByte |
| CCHC Downloads | Format | Size |
|---|---|---|
| CCHC Broschüre | PDF | Preview | 397 KByte |
| Project Managment Downloads | Format | Size |
|---|---|---|
| Factsheet Project Management | PDF | Preview | 163 KByte |
| IT Operation Downloads | Format | Size |
|---|---|---|
| Factsheet IT Operation | PDF | Preview | 244 KByte |
| IT Infrastructure Downloads | Format | Size |
|---|---|---|
| Factsheet IT Infrastructure | PDF | Preview | 163 KByte |
| Galerien & Animationen |
|---|
| Phoenix-Screenshot-Galerie |
| IHE-Screenshot-Galerie |
| Phoenix Animation "Modulares System" |
| Compentence Center Health Care Animation "Servicediagramm" |




